RATES

We're totally flexible with arrival & departure dates. (2 night minimum stay)
Discover our latest promotions on the SPECIAL OFFER PAGE
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 01 Oct 26 | 31 Oct 26 | £950 | £145 | £148 | 2 Nights |
| 01 Nov 26 | 23 Dec 26 | £900 | £145 | £148 | 2 Nights |
| 24 Dec 26 | 02 Jan 27 | £1050 | £165 | £165 | 3 Nights |
| 03 Jan 27 | 28 Feb 27 | £900 | £148 | £155 | 2 Nights |
| 01 Mar 27 | 30 Apr 27 | £950 | £155 | £160 | 2 Nights |
| 01 May 27 | 30 Sep 27 | £975 | £160 | £165 | 2 Nights |
| 01 Oct 27 | 23 Dec 27 | £950 | £155 | £160 | 2 Nights |
| 24 Dec 27 | 02 Jan 28 | £1050 | £170 | £170 | 3 Nights |
