RATES

We're totally flexible with arrival & departure dates. (2 night minimum stay)
Discover our latest promotions on the SPECIAL OFFER PAGE
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 01 Apr 26 | 31 Jul 26 | £950 | £145 | £148 | 2 Nights |
| 01 Aug 26 | 31 Aug 26 | £950 | £148 | £160 | 2 Nights |
| 01 Sep 26 | 31 Oct 26 | £950 | £145 | £148 | 2 Nights |
| 01 Nov 26 | 23 Dec 26 | £900 | £145 | £148 | 2 Nights |
| 24 Dec 26 | 02 Jan 27 | £1050 | £165 | £165 | 3 Nights |
