RATES

We're totally flexible with arrival & departure dates. (2 night minimum stay)
Discover our latest promotions on the SPECIAL OFFER PAGE
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 01 Nov 25 | 21 Dec 25 | £900 | £145 | £145 | 2 Nights |
| 22 Dec 25 | 02 Jan 26 | £1050 | £165 | £165 | 3 Nights |
| 03 Jan 26 | 12 Feb 26 | £900 | £140 | £145 | 2 Nights |
| 13 Feb 26 | 31 Oct 26 | £950 | £145 | £148 | 2 Nights |
| 01 Nov 26 | 23 Dec 26 | £900 | £145 | £148 | 2 Nights |
| 24 Dec 26 | 02 Jan 27 | £1050 | £165 | £165 | 3 Nights |
