RATES
AUGUST OFFER- Arrive 19th - Depart 21st NOW £280 - LAST MINUTE AUGUST OFFER- Arrive 19th - Depart 21st NOW £280

We're completely flexible on arrival & departure dates. 2 night minimum stay.
Stay 7 nights at a discounted rate
See our special offer page for latest offers
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 01 Aug 25 | 31 Oct 25 | £950 | £145 | £145 | 2 Nights |
| 01 Nov 25 | 21 Dec 25 | £900 | £140 | £145 | 2 Nights |
| 22 Dec 25 | 02 Jan 26 | £1050 | £165 | £165 | 3 Nights |
| 03 Jan 26 | 12 Feb 26 | £900 | £140 | £140 | 2 Nights |
| 13 Feb 26 | 31 Oct 26 | £950 | £145 | £145 | 2 Nights |
| 01 Nov 26 | 23 Dec 26 | £900 | £145 | £145 | 2 Nights |
| 24 Dec 26 | 02 Jan 27 | £1050 | £165 | £165 | 3 Nights |
